
특징Feature
- Standard Model : YSPC-50A, 70A, 100A, 120A
- 본 파이프 절단기는 표준화된 장비로서 간단한 구조로 설계되어 저렴한 보급형 기계이다.
- Yu Sung tube cutting machine, which has standardized, is an simple and economical machine.
-
▲ Feeder Angle
사양Specifications
Model Item | YSPC-50HR | YSPC-70HR | YSPC-100HR | YSPC-120HR | |||||
Pipe size | Outer DiameterWall ThicknewsCutting Length | Ø 20~50 0.8~4.5 20~1,000 | Ø 30~70 0.8~4.5 20~1,000 | Ø 40~100 1.0~6.5 20~1,000 | Ø 60~120 1.0~6.5 20~600 | ||||
Motor | SpindleHydrauliccoolant | 3.7Kw 2.2 Kw x 4P 100W x 2P | 5.5Kw 2.2 Kw x 4P 100W x 2P | 7.5Kw 2.2Kw x 4P 100W x 2P | 7.5 Kw 3.7Kw x 4P 100W x 2P | ||||
Spindle RPM | 600 ~ 1,200 | 500 ~ 1,000 | 400 ~ 800 | 350 ~ 700 | |||||
Cycle Time (1.5T×200L) | Ø 40/6sec | Ø 40/7sec | Ø 40/7.5sec | Ø 60/ 8sec | |||||
Machine Size(H×W×Lmm) | 1700x1300x2450 | 1700x1300x2450 | 1700x1300x2450 | 1700x1500x2450 | |||||
Auto Feeder Size(H×W×Lmm) | 1600x2000x8500 | 1600x2000x8500 | 1600x2000x8500 | 1600x2000x8500 | |||||
Weight | 2.5t | 2.8t | 3.5t | 3.5t |
Option - Chamfering Slide X-Y
- 기타사양은 주문생산 가능(Front vibroisolation machine)